![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Name | Air Date | Runtime | Views | Rating | |
|---|---|---|---|---|---|
| 1. | Prison Break | 25.08.2005 | 60 min | 5557 | 8.43 |
| 2. | Vanished | 21.08.2006 | 60 min | 2665 | 6.92 |
| 3. | Lost | 22.09.2004 | 42 min | 4663 | 6.80 |
| 4. | Smallville | 16.10.2001 | 60 min | 4468 | 6.67 |
| 5. | The Closer | 13.06.2005 | 60 min | 2443 | 6.67 |
| 6. | The War at Home | 11.09.2005 | 30 min | 1931 | 6.52 |
| 7. | Veronica Mars | 22.09.2004 | 60 min | 4171 | 6.52 |
| 8. | Dark Justice | 00.00.0000 | 60 min | 1001 | 6.36 |
| 9. | ER | 19.09.1994 | 60 min | 2454 | 6.36 |
| 10. | Guinevere Jones | 04.05.2002 | 0 min | 1652 | 6.36 |
| 11. | Jericho (1966) | 15.09.1966 | 60 min | 1389 | 6.36 |
| 12. | Real Kids, Real Adventures | 00.00.0000 | 30 min | 1158 | 6.36 |
| 13. | Significant Others | 00.00.0000 | 60 min | 4352 | 6.36 |
| 14. | 24 | 06.11.2001 | 42 min | 2741 | 6.19 |
| 15. | Alias | 30.09.2001 | 60 min | 2283 | 6.19 |
| 16. | Ally McBeal | 08.09.1997 | 60 min | 2366 | 6.19 |
| 17. | Beverly Hills, 90210 | 00.00.0000 | 60 min | 1255 | 6.19 |
| 18. | Buffy the Vampire Slayer | 10.03.1997 | 44 min | 2001 | 6.19 |
| 19. | CSI: NY | 00.00.0000 | 60 min | 2224 | 6.19 |
| 20. | Distant Shores | 30.10.2004 | 0 min | 1849 | 6.19 |
| 21. | Girls in Love | 00.00.0000 | 30 min | 1316 | 6.19 |
| 22. | Jonny Zero | 00.00.0000 | 60 min | 1341 | 6.19 |
| 23. | My Guide to Becoming a Rock Star | 14.03.2002 | 60 min | 1683 | 6.19 |
| 24. | Poirot | 08.01.1989 | 100 min | 1630 | 6.19 |
| 25. | Snoops | 26.09.1999 | 45 min | 1015 | 6.19 |
| 26. | Supernatural | 19.09.2005 | 60 min | 2879 | 6.19 |
| 27. | Twin Peaks | 08.04.1990 | 47 min | 2549 | 6.19 |
| 28. | 'Til Death Do Us Part | 00.00.0000 | 0 min | 724 | 0.00 |
| 29. | .hack//SIGN | 01.02.2003 | 25 min | 7071 | 0.00 |
| 30. | 1-800-Missing | 02.08.2003 | 60 min | 1611 | 0.00 |
| 31. | 10-8: Officers on Duty | 00.00.0000 | 60 min | 968 | 0.00 |
| 32. | 100 Centre Street | 00.00.0000 | 60 min | 1182 | 0.00 |
| 33. | 18 Wheels of Justice | 12.01.2000 | 60 min | 1590 | 0.00 |
| 34. | 21 Jump Street | 00.00.0000 | 60 min | 1707 | 0.00 |
| 35. | 3 lbs. | 00.00.0000 | 0 min | 629 | 0.00 |
| 36. | 55 Degrees North | 12.06.2005 | 60 min | 688 | 0.00 |
| 37. | 77 Sunset Strip | 10.10.1958 | 60 min | 1311 | 0.00 |
| 38. | 7th Heaven | 26.08.1997 | 60 min | 1571 | 0.00 |
| 39. | A for Andromeda | 00.00.0000 | 45 min | 930 | 0.00 |
| 40. | A Nero Wolfe Mystery | 23.09.2003 | 0 min | 967 | 0.00 |
| 41. | A Touch of Frost | 06.12.1992 | 105 min | 1518 | 0.00 |
| 42. | A Very Peculiar Practice | 21.05.1986 | 50 min | 876 | 0.00 |
| 43. | A.U.S.A. | 04.02.2003 | 30 min | 886 | 0.00 |
| 44. | Aaron's Way | 09.03.1988 | 60 min | 912 | 0.00 |
| 45. | Actor's Studio | 00.00.0000 | 30 min | 705 | 0.00 |
| 46. | Afterlife | 00.00.0000 | 47 min | 1241 | 0.00 |
| 47. | Against the Grain | 00.00.0000 | 60 min | 926 | 0.00 |
| 48. | Against the Law | 00.00.0000 | 60 min | 979 | 0.00 |
| 49. | Airline | 00.00.0000 | 52 min | 960 | 0.00 |
| 50. | Alarm für Cobra 11 - Einsatz für Team 2 | 00.00.0000 | 0 min | 629 | 0.00 |
Matthew McConaughey
Advertisement