![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Name | Air Date | Runtime | Views | Rating | |
|---|---|---|---|---|---|
| 1. | Winx Club | 19.06.2004 | 30 min | 4770 | 7.04 |
| 2. | Nightcap | 02.06.2000 | 0 min | 4718 | 6.52 |
| 3. | Archie's Weird Mysteries | 00.00.0000 | 30 min | 1770 | 6.36 |
| 4. | Guinevere Jones | 04.05.2002 | 0 min | 1652 | 6.36 |
| 5. | Real Kids, Real Adventures | 00.00.0000 | 30 min | 1158 | 6.36 |
| 6. | ALF | 22.09.1986 | 30 min | 2303 | 6.19 |
| 7. | Cash and Company | 26.05.1975 | 50 min | 1355 | 6.19 |
| 8. | Kenan & Kel | 00.00.0000 | 30 min | 1501 | 6.19 |
| 9. | Luchadores, Los | 00.00.0000 | 0 min | 1281 | 6.19 |
| 10. | "One Ocean View" | 00.00.0000 | 0 min | 709 | 0.00 |
| 11. | 100 Deeds for Eddie McDowd | 00.00.0000 | 30 min | 951 | 0.00 |
| 12. | 15 Storeys High | 00.00.0000 | 30 min | 1208 | 0.00 |
| 13. | 24Seven | 00.00.0000 | 30 min | 1312 | 0.00 |
| 14. | 2gether: The Series | 00.00.0000 | 30 min | 1511 | 0.00 |
| 15. | 7th Heaven | 26.08.1997 | 60 min | 1571 | 0.00 |
| 16. | A Haunting | 09.03.2004 | 0 min | 996 | 0.00 |
| 17. | Aaahh!!! Real Monsters | 00.00.0000 | 30 min | 1575 | 0.00 |
| 18. | Aaron's Way | 09.03.1988 | 60 min | 912 | 0.00 |
| 19. | Ace Lightning | 00.00.0000 | 0 min | 946 | 0.00 |
| 20. | Against the Grain | 00.00.0000 | 60 min | 926 | 0.00 |
| 21. | Alice, I Think | 00.00.0000 | 0 min | 1223 | 0.00 |
| 22. | All About the Andersons | 12.09.2003 | 0 min | 1129 | 0.00 |
| 23. | All Grown Up | 12.04.2003 | 30 min | 1376 | 0.00 |
| 24. | American Dragon: Jake Long | 00.00.0000 | 30 min | 1744 | 0.00 |
| 25. | American Family | 23.01.2002 | 45 min | 1206 | 0.00 |
| 26. | Angelina Ballerina | 04.05.2002 | 0 min | 1071 | 0.00 |
| 27. | Animaniacs | 00.00.0000 | 27 min | 4722 | 0.00 |
| 28. | Anne of Green Gables: The Animated Series | 00.00.0000 | 0 min | 965 | 0.00 |
| 29. | Are You Afraid of the Dark? | 00.00.0000 | 30 min | 1533 | 0.00 |
| 30. | As Told by Ginger | 25.10.2000 | 30 min | 1562 | 0.00 |
| 31. | Astro Boy tetsuwan atomu | 00.00.0000 | 30 min | 1540 | 0.00 |
| 32. | Atlantis High | 00.00.0000 | 0 min | 1335 | 0.00 |
| 33. | Avatar: The Last Airbender | 00.00.0000 | 30 min | 2417 | 0.00 |
| 34. | Baby Looney Tunes | 07.09.2002 | 30 min | 1373 | 0.00 |
| 35. | Back to the Future | 00.00.0000 | 23 min | 1039 | 0.00 |
| 36. | Baddiel & Skinner Unplanned | 00.00.0000 | 0 min | 865 | 0.00 |
| 37. | Batman | 00.00.0000 | 30 min | 1819 | 0.00 |
| 38. | Batman | 05.09.1992 | 30 min | 1597 | 0.00 |
| 39. | Battle Dome | 00.00.0000 | 0 min | 841 | 0.00 |
| 40. | BBC2 Playhouse | 00.00.0000 | 0 min | 966 | 0.00 |
| 41. | Ben 10 | 00.00.0000 | 0 min | 1184 | 0.00 |
| 42. | Benson | 13.09.1979 | 30 min | 1333 | 0.00 |
| 43. | Between the Lions | 00.00.0000 | 30 min | 1115 | 0.00 |
| 44. | Bewitched | 17.09.1964 | 25 min | 2131 | 0.00 |
| 45. | Big Kids | 18.10.2000 | 0 min | 968 | 0.00 |
| 46. | Big Meg, Little Meg | 00.00.0000 | 0 min | 1185 | 0.00 |
| 47. | Biker Mice from Mars | 18.09.1993 | 30 min | 1649 | 0.00 |
| 48. | Black. White. | 08.03.2006 | 60 min | 887 | 0.00 |
| 49. | Blue's Clues | 08.09.1996 | 0 min | 1204 | 0.00 |
| 50. | Bob the Builder | 12.04.1999 | 10 min | 1158 | 0.00 |
Kate Bosworth
Advertisement