Criminal Minds
Release year: 2005
Distributor: Columbia Broadcasting System
Country: USA / Canada
Language: English
Color: Color
Running Time: 45 min.
Rating: 6.00 of 10 points
Genre: Thriller, Mystery, Drama, Crime
Sound technics:
Synopsis:
Trailer:
Casts:
| Thumb | Actor | Role |
|---|---|---|
| Shemar Moore | Derek Morgan |
| Matthew Gray Gubler | Dr. Spencer Reid |
| Thomas Gibson | Aaron 'Hotch' Hotchner / |
| Kirsten Vangsness | Penelope Garcia |
| A.J. Cook | Jennifer 'JJ' Jareau / |
| Paget Brewster | Emily Prentiss |
| Joe Mantegna | David Rossi |
| Mandy Patinkin | Jason Gideon |
Episodes
| Number | Name | Air Date | Saw |
|---|---|---|---|
| 1x1 | Extreme Aggressor | 22.09.2005 | |
| 1x2 | Compulsion | 28.09.2005 | |
| 1x3 | Won't Get Fooled Again | 05.10.2005 | |
| 1x4 | Plain Sight | 12.10.2005 | |
| 1x5 | Broken Mirror | 19.10.2005 | |
| 1x6 | L.D.S.K. | 02.11.2005 | |
| 1x7 | The Fox | 09.11.2005 | |
| 1x8 | Natural Born Killer | 16.11.2005 | |
| 1x9 | Derailed | 23.11.2005 | |
| 1x10 | The Popular Kids | 30.11.2005 | |
| 1x11 | Blood Hungry | 14.12.2005 | |
| 1x12 | What Fresh Hell? | 11.01.2006 | |
| 1x13 | Poison | 00.00.2006 | |
| 1x14 | Riding the Lightning | 25.01.2006 | |
| 1x15 | Unfinished Business | 01.03.2006 | |
| 1x16 | The Tribe | 08.03.2006 | |
| 1x17 | A Real Rain | 22.03.2006 | |
| 1x18 | Somebody's Watching | 29.03.2006 | |
| 1x19 | Machismo | 12.04.2006 | |
| 1x20 | Charm and Harm | 19.04.2006 | |
| 1x21 | Secrets and Lies | 03.05.2006 | |
| 1x22 | The Fisher King: Part 1 | 10.05.2006 | |
| 2x1 | The Fisher King: Part 2 | 20.09.2006 | |
| 2x2 | P911 | 27.09.2006 | |
| 2x3 | The Perfect Storm | 04.10.2006 | |
| 2x4 | Psychodrama | 11.10.2006 | |
| 2x5 | Aftermath | 18.10.2006 | |
| 2x6 | The Boogeyman | 25.10.2006 | |
| 2x7 | North Mammon | 01.11.2006 | |
| 2x8 | Empty Planet | 08.11.2006 | |
| 2x9 | The Last Word | 15.11.2006 | |
| 2x10 | Lessons Learned | 22.11.2006 | |
| 2x11 | Sex, Birth, Death | 29.11.2006 | |
| 2x12 | Profiler, Profiled | 13.12.2006 | |
| 2x13 | No Way Out | 17.01.2007 | |
| 2x14 | The Big Game | 07.02.2007 | |
| 2x15 | Revelations | 07.02.2007 | |
| 2x16 | Fear and Loathing | 14.02.2007 | |
| 2x17 | Distress | 21.02.2007 | |
| 2x18 | Jones | 08.02.2007 | |
| 2x19 | Ashes and Dust | 21.03.2007 | |
| 2x20 | Honor Among Thieves | 11.04.2007 | |
| 2x21 | Open Season | 02.05.2007 | |
| 2x22 | Legacy | 09.05.2007 | |
| 2x23 | No Way Out, Part II: The Evilution of Frank | 16.05.2007 | |
| 3x1 | Doubt | 26.09.2007 | |
| 3x2 | In Name and Blood | 03.10.2007 | |
| 3x3 | Scared to Death | 10.10.2007 | |
| 3x4 | Children of the Dark | 17.10.2007 | |
| 3x5 | Seven Seconds | 24.10.2007 | |
| 3x6 | About Face | 31.10.2007 | |
| 3x7 | Identity | 07.11.2007 | |
| 3x8 | Lucky | 14.11.2007 | |
| 3x9 | Penelope | 21.11.2007 | |
| 3x10 | True Night | 28.11.2007 | |
| 3x11 | Birthright | 12.12.2007 | |
| 3x12 | 3rd Life | 09.01.2008 | |
| 3x13 | Limelight | 23.01.2008 | |
| 3x14 | Damaged | 02.04.2008 | |
| 3x15 | A Higher Power | 09.04.2008 | |
| 3x16 | Elephant's Memory | 16.04.2008 | |
| 3x17 | In Heat | 30.04.2008 | |
| 3x18 | The Crossing | 07.05.2008 | |
| 3x19 | Tabula Rasa | 14.05.2008 | |
| 3x20 | Lo-Fi | 21.05.2008 | |
| 4x1 | Mayhem | 24.09.2008 | |
| 4x2 | The Angel Maker | 01.10.2008 | |
| 4x3 | Minimal Loss | 08.10.2008 | |
| 4x4 | Paradise | 22.10.2008 | |
| 4x5 | Catching Out | 29.10.2008 | |
| 4x6 | The Instincts | 05.11.2008 | |
| 4x7 | Memoriam | 12.11.2008 | |
| 4x8 | Masterpiece | 19.11.2008 | |
| 4x9 | 52 Pickup | 26.11.2008 | |
| 4x10 | Brothers in Arms | 10.12.2008 | |
| 4x11 | Normal | 17.12.2008 | |
| 4x12 | Soul Mates | 14.01.2009 | |
| 4x13 | Bloodline | 21.01.2009 | |
| 4x14 | Cold Comfort | 11.02.2009 | |
| 4x15 | Zoe's Reprise | 18.02.2009 | |
| 4x16 | Pleasure Is My Business | 25.02.2009 | |
| 4x17 | Demonology | 11.03.2009 | |
| 4x18 | Omnivore | 18.03.2009 | |
| 4x19 | House on Fire | 25.03.2009 | |
| 4x20 | Conflicted | 08.04.2009 | |
| 4x21 | A Shade of Gray | 22.04.2009 | |
| 4x22 | The Big Wheel | 29.04.2009 | |
| 4x23 | Roadkill | 06.05.2009 | |
| 4x24 | Amplification | 13.05.2009 | |
| 4x25 | To Hell... And Back | 20.05.2009 | |
| 5x1 | Faceless, Nameless | 23.09.2009 | |
| 5x2 | Haunted | 30.09.2009 | |
| 5x3 | Reckoner | 07.10.2009 | |
| 5x4 | Hopeless | 14.10.2009 | |
| 5x5 | Cradle to Grave | 21.10.2009 | |
| 5x6 | The Eyes Have It | 04.11.2009 | |
| 5x7 | The Performer | 11.11.2009 | |
| 5x8 | Outfoxed | 18.11.2009 | |
| 5x9 | 100 | 25.11.2009 | |
| 5x10 | The Slave of Duty | 09.12.2009 | |
| 5x11 | Retaliation | 16.12.2009 | |
| 5x12 | The Uncanny Valley | 13.01.2010 | |
| 5x13 | Risky Business | 20.01.2010 | |
| 5x14 | Parasite | 03.02.2010 | |
| 5x15 | Public Enemy | 10.02.2010 | |
| 5x16 | Mosley Lane | 03.03.2010 | |
| 5x17 | Solitary Man | 10.03.2010 | |
| 5x18 | The Fight | 07.04.2010 | |
| 5x19 | Rite of Passage | 14.04.2010 | |
| 5x20 | ...A Thousand Words | 05.05.2010 | |
| 5x21 | Exit Wounds | 12.05.2010 | |
| 5x22 | The Internet Is Forever | 19.05.2010 | |
| 5x23 | Our Darkest Hour | 26.05.2010 | |
| 6x1 | The Longest Night | 22.09.2010 | |
| 6x2 | JJ | 29.09.2010 | |
| 6x3 | Compromising Positions | 06.10.2010 | |
| 6x4 | Remembrance of Things Past | 13.10.2010 | |
| 6x5 | Episode #6.5 | 00.00.0000 | |
| 6x5 | Safe Haven | 20.10.2010 | |
| 6x6 | Episode #6.6 | 00.00.0000 | |
| 6x7 | Middle Man | 03.11.2010 | |
| 6x8 | Episode #6.8 | 00.00.0000 | |
| 6x9 | Episode #6.9 | 00.00.0000 | |
| 6x10 | What Happens at Home | 00.00.0000 | |
| 6x11 | Episode #6.11 | 00.00.0000 | |
| 6x11 | 25 to Life | 15.12.2010 | |
| 6x12 | Episode #6.12 | 00.00.0000 | |
| 6x13 | Episode #6.13 | 00.00.0000 | |
| 6x14 | Sense Memory | 00.00.0000 | |
| 6x15 | Today I Do | 16.02.2011 | |
| 6x16 | Coda | 23.02.2011 | |
| 6x17 | Valhalla | 02.03.2011 | |
| 6x18 | Lauren | 16.03.2011 | |
| 6x19 | With Friends Like These | 00.00.2011 | |
| 6x20 | Hanley Waters | 30.03.2011 | |
| 6x21 | Episode #6.21 | 00.00.2011 | |
| 6x22 | Episode #6.22 | 00.00.0000 | |
| 6x23 | Big Sea | 00.00.0000 | |
| 6x24 | Supply and Demand | 00.00.0000 | |
| 7x1 | It Takes a Village | 00.00.0000 | |
| 7x2 | Proof | 00.00.0000 | |
| 7x3 | Dorado Falls | 00.00.0000 | |
| 7x4 | Painless | 00.00.0000 | |
| 7x5 | From Childhood's Hour | 00.00.0000 | |
| 7x5 | From Childhood's Hour | 19.10.2011 | |
| 7x6 | Epilogue | 02.11.2011 | |
| 7x7 | Epilogue | 02.11.2011 | |
| 7x8 | Hope | 16.11.2011 | |
| 7x9 | Self Fulfilling Prophecy | 07.12.2011 | |
| 7x10 | The Bittersweet Science | 14.12.2011 | |
| 7x11 | True Genius | 00.00.0000 | |
| 7x12 | Unknown Subject | 25.01.2012 | |
| 7x13 | Snake Eyes | 00.00.0000 | |
| 7x14 | Closing Time | 08.02.2012 | |
| 7x16 | A Family Affair | 22.02.2012 | |
| 7x17 | I Love You, Tommy Brown | 14.03.2012 | |
| 7x18 | Foundation | 21.03.2012 |













