Dogtown and Z-Boys Movie
- Release year: 2001
- Distributor: ottfilm GmbH
- Country:
USA - Language: English
- Official Website: Dogtown and Z-Boys
- Color: Black and White
- Running Time: 91 min
- Sound: Dolby Digital
Movie Rating:
0.00
Genre:
Docu mentary
Casts:
Nicole Kidman as
Grace Margaret Mulligan,
Harriet Andersson as
Gloria,
Lauren Bacall as
Ma Ginger,
Jean-Marc Barr as
The Man with the Big Hat,
Paul Bettany as
Tom Edison,
Blair Brown as
Mrs. Henson,
James Caan as
The Big Man,
Patricia Clarkson as
Vera,
Jeremy Davies as
Bill Henson,
Ben Gazzara as
Jack McKay,
Philip Baker Hall as
Tom Edison Sr.,
Thom Hoffman as
Gangster,
Siobhan Fallon as
Martha (as Siobhan Fallon Hogan),
John Hurt as
Narrator (voice),
Zeljko Ivanek as
Ben,
John Randolph Jones as
Gangster,
Udo Kier as
The Man in the Coat,
Cleo King as
Olivia,
Miles Purinton as
Jason,
Bill Raymond as
Mr. Henson,
Chloë Sevigny as
Liz Henson,
Shauna Shim as
June,
Stellan Skarsgård as
Chuck,
Evelina Brinkemo as
Athena,
Anna Brobeck as
Olympia,
Tilde Lindgren as
Pandora,
Evelina Lundqvist as
Diana,
Helga Olofsson as
Dahlia,
Ulf Andersson as
Additional Cast,
Jan Coster as
Additional Cast,
Mattias Fredriksson as
Additional Cast,
Andreas Galle as
Additional Cast,
Barry Grant as
Additional Cast,
Laszlo Hago as
Additional Cast (as Lásló Hágó),
Niklas Henriksson as
Additional Cast,
Mikael Johansson as
Additional Cast,
Hans Karlsson as
Additional Cast,
Lee R. King as
Additional Cast,
Oskar Kirkbakk as
Additional Cast,
Ingvar Örner as
Additional Cast,
Erich Silva as
Man in Dark Suit 2,
Kent Vikmo as
Additional Cast,
Eric Voge as
Additional Cast,
Ove Wolf as
Additional CastReleased by countries:
 | Mexico | 28.11.2003 |
 | Estonia | 01.12.2003 |
 | Hungary | 04.12.2003 |
 | Israel | 04.12.2003 |
 | Turkey | 05.12.2003 |
 | Australia | 26.12.2003 |
 | Brazil | 16.01.2004 |
 | Singapore | 20.01.2004 |
 | Mexico | 23.01.2004 |
 | Singapore | 05.02.2004 |
 | UK | 13.02.2004 |
 | Estonia | 20.02.2004 |
 | Japan | 21.02.2004 |
 | Serbia | 02.03.2004 |
 | USA | 07.03.2004 |
 | Bulgaria | 12.03.2004 |
 | USA | 15.03.2004 |
 | USA | 26.03.2004 |
 | Czech Republic | 01.04.2004 |
 | Chile | 23.04.2004 |
 | Slovakia | 09.09.2004 |
 | Hong Kong | 28.10.2004 |
 | Venezuela | 14.01.2005 |
 | France | 19.05.2003 |
 | Belgium | 21.05.2003 |
 | France | 21.05.2003 |
 | Switzerland | 21.05.2003 |
 | Denmark | 04.06.2003 |
 | Russia | 24.06.2003 |
 | Russia | 03.07.2003 |
 | Czech Republic | 10.07.2003 |
 | Poland | 17.07.2003 |
 | South Korea | 01.08.2003 |
 | Philippines | 09.08.2003 |
 | Netherlands | 28.08.2003 |
 | USA | 29.08.2003 |
 | Norway | 05.09.2003 |
 | Canada | 07.09.2003 |
 | Sweden | 12.09.2003 |
 | Germany | 22.09.2003 |
 | Switzerland | 25.09.2003 |
 | Finland | 26.09.2003 |
 | Argentina | 02.10.2003 |
 | Poland | 03.10.2003 |
 | USA | 03.10.2003 |
 | Brazil | 04.10.2003 |
 | Iceland | 04.10.2003 |
 | Portugal | 10.10.2003 |
 | Turkey | 10.10.2003 |
 | Germany | 23.10.2003 |
 | Spain | 24.10.2003 |
 | Austria | 31.10.2003 |
 | Greece | 07.11.2003 |
 | Italy | 07.11.2003 |
 | Spain | 07.11.2003 |
 | Switzerland | 14.11.2003 |
 | Colombia | 21.11.2003 |
 | Israel | 28.11.2003 |
No comments recieved yet.
You have to be logged in before you can submit a comment. Please signup for a Free Account